Every aspect of life is moving digitally, including investment strategies. In addition to gold, real estate, stocks, and bonds, cryptocurrency is now another popular investment. A USD 1.3 billion market valuation in 2022 can give you an idea of how popular the cryptocurrency market is. It is expected that the market will grow at a rate greater than 12% over the next few years.
The attributes | The details |
The number of years considered | The historical data ranges from 2018-2021, the base year is 2021, and the forecast ranges from 2022-2028. |
Covered Facts | USD billions in revenue |
Coverage of the market | Including the United States, Canada, Germany, United Kingdom, France, Italy, Spain, Brazil, Mexico, Japan, South Korea, China, India, UAE, South Africa, Saudi Arabia |
Service/Segmentation of products | By Categories, Elements, Methods, End-Users, and Regions |
The key players | Some of the prominent players in this field include Microsoft Corporation, BitFury Group Limited, Advanced Micro Devices, Ripple Labs Inc., Intel Corporation, NVIDIA Corporation, Coinbase Ltd., AlphaPoint Corporation, Xilinx Inc., BitGo, and so on. |
However, read this blog to know all the details about Cryptocurrency Wallet Development.
Continue reading “Multi Cryptocurrency Wallet Development: Complete Guide”